Rated Power Source | Single Phase (110V, 220V, 115V, 230V) ±10% 60Hz/ 50Hz | ||||||||||||||
Model (dual- speed- type) | DWG | Rated Load | Motor Output (w) | Time Rating (min) | Intermittent Duty | Rate Current (A) | Lifting Speed (m/min) | Standard Lift (m) | Push Button Cord (m) | Load Chain Diameter (mm) | Fall No. | N.W / G.W. (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED% | Max. Staring Frequency (times /hr) | 110V | 220V | 3m | 6m | ||||||||||
BLFD-008 | I | 80 | 300 | 15 | 30 | 180 | 6.0(110V) 3.0(220V) | 0-4.8/ 18 | 0-4.8/ 18 | 3 | 3 | 4 x 12 | 1 | 16.2 / 19.5 | 17.5 / 20.6 |
BLFD-012 | I | 120 | 0-3.2/ 12.5 | 0-3.2/ 12.5 | 1 | ||||||||||
BLFD-016 | I | 160 | 600 | 15 | 30 | 180 | 10.0(110V) 5.0(220V) | 0-4.8/18 | 0-4.8/ 18 | 3 | 3 | 4 x 12 | 1 | 16.5 / 19.5 | 17.5 / 20.6 |
BLFD-024 | I | 240 | 0-3.2/ 11.2 | 0-3.2/ 12.5 | 1 | ||||||||||
BLFD-032 | II | 320 | 600 | 15 | 30 | 180 | 10.0(110V) 5.0(220V) | 0-2.4/ 9 | 0-2.4/ 9 | 3 | 3 | 4 x 12 | 2 | 19.4 / 22.4 | 21.5 / 24.5 |
BLFD-048 | II | 480 | 0-1.6/ 5.6 | 0-1.6/ 6.3 | 2 | ||||||||||
Packing (L x W x H) : 500 x 390 x205 (mm) **Maximum Push Button Cable Length 20m |